Flightway at Pan Am East | ||
---|---|---|
TOTAL BUILDING SIZE: | 44,776 s/f | |
TOTAL LOT SIZE: | 98,556 s/f | |
TOTAL NUMBER OF BAYS: | 18 (+/- 2,500 s/f ea.) | |
FLOOR HEIGHT: | Streel Level | |
OFFICE AREA: | +/- 475 s/f ea. | |
MEZZANINE: | +/- 475 s/f ea. | |
WAREHOUSE: | +/- 1,535 s/f ea. | |
OVERHEAD DOORS: | 1-each 12’ W X 14’ H | |
CEILING HEIGHT: | +/- 20’ @ low point | |
POWER: | 100 Amps – 3 Phase each | |
PARKING: | 5 assigned parking spaces per unit |
Hernan Golod leads the Golod Group and has been a top producer at Fortune International for the last 13 years…